<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hire Velocity</title>
	<atom:link href="http://blog.hirevelocity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hirevelocity.com</link>
	<description>Your Trusted Partner</description>
	<lastBuildDate>Thu, 15 Jul 2010 14:43:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Passive Candidate Development</title>
		<link>http://blog.hirevelocity.com/2010/07/passive-candidate-development/</link>
		<comments>http://blog.hirevelocity.com/2010/07/passive-candidate-development/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:43:12 +0000</pubDate>
		<dc:creator>Byron West</dc:creator>
				<category><![CDATA[Recruiting Tools]]></category>

		<guid isPermaLink="false">http://blog.hirevelocity.com/?p=203</guid>
		<description><![CDATA[What is it?
Passive Candidate Development is a sourcing strategy used to find quality candidates who are currently employed, not actively looking for a new job and who have a particular desired skill set. Passive search is often used when candidates cannot be found by actively posting a job, hosting a job fair or searching for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What is it?</strong></p>
<p>Passive Candidate Development is a sourcing strategy used to find quality candidates who are currently employed, not actively looking for a new job and who have a particular desired skill set. Passive search is often used when candidates cannot be found by actively posting a job, hosting a job fair or searching for posted resumes of individuals who are job seeking. This entails identifying a candidate list from competitive companies and proactively calling on those candidates to present the new opportunity.</p>
<p><strong>How is it used?</strong></p>
<p>By directly sourcing management positions from targeted competitors within a similar industry and geography focused areas.</p>
<p><strong> </strong><strong>Why would organization use it? </strong></p>
<p>The Department of Labor says that 84 percent of the workforce is made up of Passive Candidates.  With Passive Candidates making up the majority of the work force, it is important for an organization to utilize this recruiting tool.  Using this approach is popular among hiring managers who specifically know what they want in a candidate. </p>
<p>There are many benefits to using this approach.  First being it saves time and money.  It is very costly for a company to take on a new employee that needs extensive training, with this approach minimal training is necessary.  Because the candidate is already an expert in that field, they are highly knowledgeable about that position.  Due to the high cost of training, having to provide minimal training save an organization enormous amounts of money.  Training can be especially time consuming, especially if they are new within that field.  This approach allows an organization to focus on more pressing matters other than training.  Also an organization can be assured the job expectations are being met. Organizations use Passive Candidate Development to fill management positions.  Since they are some of the most important positions within a company, they need to be filled with candidates that will get the job done. </p>
<p>Since the candidates are passive, they are currently not looking for a job, which makes it difficult to identify them.  The candidate will not be utilizing a job board to post their resume or any forms of social media to display their interest in a new position.  Also there are no other available options until you know who the person you are seeking is. Another drawback is making the connection since traditional communication is hindered it is important to use alternative ways.  A lot of RPO (Recruitment Process Outsourcing) companies rely on cold calling, in which scenarios will be created to first find out who the person is as well as make initial contact with them.</p>
<p>Passive Candidate Development will provide an organization with a high caliber of skilled, quality, and qualified candidates.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.hirevelocity.com/2010/07/passive-candidate-development/&amp;t=Passive+Candidate+Development" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Passive+Candidate+Development+-+http://b2l.me/aaurgn+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.hirevelocity.com/2010/07/passive-candidate-development/&amp;title=Passive+Candidate+Development" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://blog.hirevelocity.com/2010/07/passive-candidate-development/&amp;title=Passive+Candidate+Development" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.hirevelocity.com/2010/07/passive-candidate-development/&amp;title=Passive+Candidate+Development&amp;desc=What%20is%20it%3F%0D%0A%0D%0APassive%20Candidate%20Development%20is%20a%20sourcing%20strategy%20used%20to%20find%20quality%20candidates%20who%20are%20currently%20employed%2C%20not%20actively%20looking%20for%20a%20new%20job%20and%20who%20have%20a%20particular%20desired%20skill%20set.%20Passive%20search%20is%20often%20used%20when%20candidates%20cannot%20be%20found%20by%20actively%20posting%20a%20job%2C%20host" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.hirevelocity.com/2010/07/passive-candidate-development/&amp;title=Passive+Candidate+Development" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.hirevelocity.com/2010/07/passive-candidate-development/&amp;title=Passive+Candidate+Development" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.hirevelocity.com/2010/07/passive-candidate-development/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.hirevelocity.com/2010/07/passive-candidate-development/&amp;title=Passive+Candidate+Development" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://blog.hirevelocity.com/2010/07/passive-candidate-development/&amp;t=Passive+Candidate+Development" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.hirevelocity.com/2010/07/passive-candidate-development/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.hirevelocity.com/2010/07/passive-candidate-development/&amp;title=Passive+Candidate+Development&amp;summary=What%20is%20it%3F%0D%0A%0D%0APassive%20Candidate%20Development%20is%20a%20sourcing%20strategy%20used%20to%20find%20quality%20candidates%20who%20are%20currently%20employed%2C%20not%20actively%20looking%20for%20a%20new%20job%20and%20who%20have%20a%20particular%20desired%20skill%20set.%20Passive%20search%20is%20often%20used%20when%20candidates%20cannot%20be%20found%20by%20actively%20posting%20a%20job%2C%20host&amp;source=Hire Velocity" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-google">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Passive+Candidate+Development&amp;link=http://blog.hirevelocity.com/2010/07/passive-candidate-development/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fblog.hirevelocity.com%2F2010%2F07%2Fpassive-candidate-development%2F&amp;t=Passive+Candidate+Development" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://blog.hirevelocity.com/2010/07/passive-candidate-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in recruiting</title>
		<link>http://blog.hirevelocity.com/2010/06/social-marketing/</link>
		<comments>http://blog.hirevelocity.com/2010/06/social-marketing/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:30:55 +0000</pubDate>
		<dc:creator>Byron West</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.hirevelocity.com/?p=199</guid>
		<description><![CDATA[One new tool is giving organizations the ability to search for quality candidates for free! Social Networking is taking over and if your organization is not already on board it’s time to jump on. Social Networking gives an organization a glimpse into a potential candidates work and school history, likes, dislikes, and personality.  No other [...]]]></description>
			<content:encoded><![CDATA[<p>One new tool is giving organizations the ability to search for quality candidates for free! Social Networking is taking over and if your organization is not already on board it’s time to jump on. Social Networking gives an organization a glimpse into a potential candidates work and school history, likes, dislikes, and personality.  No other resource gives an organization the ability to essentially know a candidate before ever making contact with them.</p>
<p>Not only can organizations benefit from using Social Networking but candidates can benefit as well. Candidates are gaining access to the hiring managers, CEO, and CFO of all types of organizations including fortune 500 companies.  It can allow candidates to get their foot in the door and gain knowledge about that organization and their staff.  If a candidate utilizes the resource they may discover some information about the hiring manager and the organization that can be beneficial during an interview.</p>
<p>Before an organization starts using Social Networking there is pertinent information to know to make Social Networking successful for your organization.</p>
<p><strong>Make the commitment</strong>- Social Networking is not just a trend; it is becoming a main resource for recruiting.  Once an organization starts there is no turning back. Your organization needs to stay committed to it.  Make sure there is consistency in the tone and activity.  It is also important to comment on other organization’s blogs and posts; this is free advertisement for your organization.  When your comment is posted, it is now publicly seen on your organization’s site, which can attract viewers to your site.</p>
<p><strong>Use resources within your organization</strong>- Become “social friends” with your organization’s current and past employees. Being social friends expands a company’s potential candidate pool by providing unlimited access to this network of “social friends”.   “Social friends” may share similar interests and work ethics as them and lead to potential recruiting opportunities.  Also use employees to promote the organization’s site and potential open positions.</p>
<p><strong>Measure the success</strong>- Organizations depend on certain metrics to determine the success of a resource.  Social Networking gives your organization the ability to measure the success and customize how your organization chooses to measure the information.  An organization needs to set quantitative goals and then track the contacts, candidates, and referrals that result from their social media efforts.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.hirevelocity.com/2010/06/social-marketing/&amp;t=Social+Media+in+recruiting+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Social+Media+in+recruiting++-+http://b2l.me/5fyhc+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.hirevelocity.com/2010/06/social-marketing/&amp;title=Social+Media+in+recruiting+" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://blog.hirevelocity.com/2010/06/social-marketing/&amp;title=Social+Media+in+recruiting+" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.hirevelocity.com/2010/06/social-marketing/&amp;title=Social+Media+in+recruiting+&amp;desc=One%20new%20tool%20is%20giving%20organizations%20the%20ability%20to%20search%20for%20quality%20candidates%20for%20free%21%20Social%20Networking%20is%20taking%20over%20and%20if%20your%20organization%20is%20not%20already%20on%20board%20it%E2%80%99s%20time%20to%20jump%20on.%20Social%20Networking%20gives%20an%20organization%20a%20glimpse%20into%20a%20potential%20candidates%20work%20and%20school%20history%2C" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.hirevelocity.com/2010/06/social-marketing/&amp;title=Social+Media+in+recruiting+" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.hirevelocity.com/2010/06/social-marketing/&amp;title=Social+Media+in+recruiting+" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.hirevelocity.com/2010/06/social-marketing/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.hirevelocity.com/2010/06/social-marketing/&amp;title=Social+Media+in+recruiting+" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://blog.hirevelocity.com/2010/06/social-marketing/&amp;t=Social+Media+in+recruiting+" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.hirevelocity.com/2010/06/social-marketing/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.hirevelocity.com/2010/06/social-marketing/&amp;title=Social+Media+in+recruiting+&amp;summary=One%20new%20tool%20is%20giving%20organizations%20the%20ability%20to%20search%20for%20quality%20candidates%20for%20free%21%20Social%20Networking%20is%20taking%20over%20and%20if%20your%20organization%20is%20not%20already%20on%20board%20it%E2%80%99s%20time%20to%20jump%20on.%20Social%20Networking%20gives%20an%20organization%20a%20glimpse%20into%20a%20potential%20candidates%20work%20and%20school%20history%2C&amp;source=Hire Velocity" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-google">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Social+Media+in+recruiting+&amp;link=http://blog.hirevelocity.com/2010/06/social-marketing/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fblog.hirevelocity.com%2F2010%2F06%2Fsocial-marketing%2F&amp;t=Social+Media+in+recruiting+" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://blog.hirevelocity.com/2010/06/social-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruiting Analytics</title>
		<link>http://blog.hirevelocity.com/2010/06/recruiting-analytics/</link>
		<comments>http://blog.hirevelocity.com/2010/06/recruiting-analytics/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:25:42 +0000</pubDate>
		<dc:creator>Byron West</dc:creator>
				<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://blog.hirevelocity.com/?p=195</guid>
		<description><![CDATA[A survey conducted by The Adler Group asked recruiters and recruiting managers to choose their top key metrics to determine a recruiting team’s success.  It is important to know the rate of success of an RPO; many organizations lack the knowledge to understand.  Using certain key metrics gives the organization values that can be compared.





Candidates [...]]]></description>
			<content:encoded><![CDATA[<p>A survey conducted by The Adler Group asked recruiters and recruiting managers to choose their top key metrics to determine a recruiting team’s success.  It is important to know the rate of success of an RPO; many organizations lack the knowledge to understand.  Using certain key metrics gives the organization values that can be compared.</p>
<table border="0" cellpadding="0" width="622">
<tbody>
<tr>
<td width="353">
<ol>
<li>Candidates interviewed compared to number presented</li>
<li>Candidates interviewed per hire</li>
<li>Number of candidate interviews set up by recruiter by week or month</li>
<li>The use of web trends to track ad performance</li>
<li>Quality of candidates hired by recruiter and by manager</li>
<li>Quality of candidates by sourcing channel</li>
<li>Time to hire</li>
<li>Candidate on-the-job performance compared to predicted performance</li>
<li>Turnover by position</li>
<li>Turnover by manager</li>
</ol>
</td>
<td width="263"> </td>
</tr>
</tbody>
</table>
<p> </p>
<p>Also organizations should have obtainable expectations from an RPO.  Many organizations make the mistake of having unrealistic goals, and are often left disappointed in the outcome.  Best in class RPO’s have typical results that include:</p>
<p><strong>Higher offer acceptance rate</strong>- Overall 90% acceptance rate</p>
<p> <strong>Higher new hire retention rate</strong>- 55% improvement in new hire</p>
<p><strong>Time-to-fill-</strong> 60% reduction in time to fill</p>
<p><strong>Higher staffing efficiency ratio</strong>- Significantly increases</p>
<p><strong>Lower cost per hire</strong>- Reduce it by 48%</p>
<p><strong>Quality of candidate</strong>- 97% improvement</p>
<p><strong>Hiring manager satisfaction</strong>- 67% increase in hiring manager satisfaction</p>
<p>*Aberdeen Group report “RPO in 2009”</p>
<p>It is important for an organization to know what key metrics to use to follow the success of the RPO. Knowing how to measure can lead your organization to increased ROI as well as time saving.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.hirevelocity.com/2010/06/recruiting-analytics/&amp;t=Recruiting+Analytics+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Recruiting+Analytics++-+http://b2l.me/3qchj+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.hirevelocity.com/2010/06/recruiting-analytics/&amp;title=Recruiting+Analytics+" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://blog.hirevelocity.com/2010/06/recruiting-analytics/&amp;title=Recruiting+Analytics+" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.hirevelocity.com/2010/06/recruiting-analytics/&amp;title=Recruiting+Analytics+&amp;desc=A%20survey%20conducted%20by%20The%20Adler%20Group%20asked%20recruiters%20and%20recruiting%20managers%20to%20choose%20their%20top%20key%20metrics%20to%20determine%20a%20recruiting%20team%E2%80%99s%20success.%20%C2%A0It%20is%20important%20to%20know%20the%20rate%20of%20success%20of%20an%20RPO%3B%20many%20organizations%20lack%20the%20knowledge%20to%20understand.%20%C2%A0Using%20certain%20key%20metrics%20gives%20t" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.hirevelocity.com/2010/06/recruiting-analytics/&amp;title=Recruiting+Analytics+" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.hirevelocity.com/2010/06/recruiting-analytics/&amp;title=Recruiting+Analytics+" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.hirevelocity.com/2010/06/recruiting-analytics/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.hirevelocity.com/2010/06/recruiting-analytics/&amp;title=Recruiting+Analytics+" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://blog.hirevelocity.com/2010/06/recruiting-analytics/&amp;t=Recruiting+Analytics+" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.hirevelocity.com/2010/06/recruiting-analytics/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.hirevelocity.com/2010/06/recruiting-analytics/&amp;title=Recruiting+Analytics+&amp;summary=A%20survey%20conducted%20by%20The%20Adler%20Group%20asked%20recruiters%20and%20recruiting%20managers%20to%20choose%20their%20top%20key%20metrics%20to%20determine%20a%20recruiting%20team%E2%80%99s%20success.%20%C2%A0It%20is%20important%20to%20know%20the%20rate%20of%20success%20of%20an%20RPO%3B%20many%20organizations%20lack%20the%20knowledge%20to%20understand.%20%C2%A0Using%20certain%20key%20metrics%20gives%20t&amp;source=Hire Velocity" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-google">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Recruiting+Analytics+&amp;link=http://blog.hirevelocity.com/2010/06/recruiting-analytics/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fblog.hirevelocity.com%2F2010%2F06%2Frecruiting-analytics%2F&amp;t=Recruiting+Analytics+" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://blog.hirevelocity.com/2010/06/recruiting-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do RPO&#8217;s really work?</title>
		<link>http://blog.hirevelocity.com/2010/06/do-rpos-really-work/</link>
		<comments>http://blog.hirevelocity.com/2010/06/do-rpos-really-work/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:51:41 +0000</pubDate>
		<dc:creator>Byron West</dc:creator>
				<category><![CDATA[RPO's]]></category>

		<guid isPermaLink="false">http://blog.hirevelocity.com/?p=191</guid>
		<description><![CDATA[The Department of Labor Statistics estimate that 24 million people will leave the work force and 19% of all executives, managerial &#38; administrative personnel will retire within five years. So there is a need for fast, efficient, time saving ways of hiring. RPO’s can be the solution for that problem. NelsonHall, a Boston-based research firm [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Labor Statistics estimate that 24 million people will leave the work force and 19% of all executives, managerial &amp;<strong> </strong>administrative personnel will retire<strong> </strong>within five years. So there is a need for fast, efficient, time saving ways of hiring. RPO’s can be the solution for that problem. NelsonHall, a Boston-based research firm specializing in business process outsourcing, has projected a 37% annual growth in the RPO industry.  They forecast that the RPO industry will become a $7 billion industry globally in 2010. RPO’s are becoming the new way to solve an organization’s hiring needs, so it’s essential for an organization to understand what an RPO can do.<strong> </strong></p>
<p>The first thing an organization considers when making a change from the status quo is the cost. An organization can increase their ROI with efficient employees and services that can save their organization large amounts of money. Most RPO’s offer customized packages that can fit an organization’s hiring process needs.</p>
<p>Most importantly, a company wants to see results; an organization will be able to see an expanded candidate pipeline, increased candidate quality, shortened cycle times, reduced cost-per-hire, and improved measurement of recruitment metrics. <strong><a href="http://www.hirevelocity.com/">Hire Velocity</a></strong> was approached by an organization looking for diverse candidates.  In less than a month, more than 500 candidates were<strong><a href="http://www.hirevelocity.com/services/screening/"> screened</a></strong> with over 90% of those screened being selected to move to the next stage. This is the type of results that an RPO can deliver as an extension of your team.</p>
<p> HR departments are limited in their resources, while RPO’s typically have unlimited access to a multitude of paid and free job boards. RPO’s also use alternative ways to capture potential candidates and have recently been taking advantage of Social Media, which is a fairly new aspect in <strong><a href="http://www.hirevelocity.com/services/screening/">recruiting services</a></strong>.  Having these resources available presents your hiring manager with more choices for selecting top performing candidates. </p>
<p>Hiring managers utilize RPO’s because it provides the best fit candidates.  It is a cost effective approach to an organization’s hiring needs. RPO’s are essential to acquiring top notch candidates while freeing up internal HR resources/recruiters and their hiring managers to perform other important tasks.</p>
<p>Candidates find the RPO process less stressful and more convenient. As a candidate, you are receiving more specialized attention, and the process is smoother. Some organizations are lacking the appropriate screening process which can leave candidates feeling like a small fish in a big pond.</p>
<p>Recruiters are able to use RPO’s as alternative resources giving them more access to sourcing resources than they would normally have.  Because RPO’s cast a wider net and handle all the screening and admin work, recruiters can focus on qualified, available and interested candidates versus weeding through piles of unqualified candidates.</p>
<p>RPO’s can save your organization time, money, and energy in your quest for quality talent. It will free up your staff to stay focused on their goals of increasing profits to your company’s bottom line. It is clear that RPO’s really do work and the results are tangible.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.hirevelocity.com/2010/06/do-rpos-really-work/&amp;t=Do+RPO%27s+really+work%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Do+RPO%27s+really+work%3F+-+http://b2l.me/zv472+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.hirevelocity.com/2010/06/do-rpos-really-work/&amp;title=Do+RPO%27s+really+work%3F" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://blog.hirevelocity.com/2010/06/do-rpos-really-work/&amp;title=Do+RPO%27s+really+work%3F" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.hirevelocity.com/2010/06/do-rpos-really-work/&amp;title=Do+RPO%27s+really+work%3F&amp;desc=The%20Department%20of%20Labor%20Statistics%20estimate%20that%2024%20million%20people%20will%20leave%20the%20work%20force%20and%2019%25%20of%20all%20executives%2C%20managerial%20%26amp%3B%20administrative%20personnel%20will%20retire%20within%20five%20years.%20So%20there%20is%20a%20need%20for%20fast%2C%20efficient%2C%20time%20saving%20ways%20of%20hiring.%20RPO%E2%80%99s%20can%20be%20the%20solution%20for%20that%20pr" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.hirevelocity.com/2010/06/do-rpos-really-work/&amp;title=Do+RPO%27s+really+work%3F" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.hirevelocity.com/2010/06/do-rpos-really-work/&amp;title=Do+RPO%27s+really+work%3F" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.hirevelocity.com/2010/06/do-rpos-really-work/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
