<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hire Velocity &#187; Recruiting Update</title>
	<atom:link href="http://blog.hirevelocity.com/category/recruiting-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hirevelocity.com</link>
	<description>Your Trusted Partner</description>
	<lastBuildDate>Fri, 06 Jan 2012 15:25:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Factors to Consider When Calculating Your Cost Per Hire</title>
		<link>http://blog.hirevelocity.com/2011/08/factors-to-consider-when-calculating-your-cost-per-hire/</link>
		<comments>http://blog.hirevelocity.com/2011/08/factors-to-consider-when-calculating-your-cost-per-hire/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:09:12 +0000</pubDate>
		<dc:creator>Byron West</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Recruiting Tools]]></category>
		<category><![CDATA[RPO's]]></category>

		<guid isPermaLink="false">http://blog.hirevelocity.com/?p=442</guid>
		<description><![CDATA[When starting the recruitment process determining how much exactly your cost per hire will be is an important factor but so is your quality of hire. The wrong hiring decisions will wind up costing your company even more. With the current state of economy it is important that you are able to take the time [...]]]></description>
			<content:encoded><![CDATA[<p>When starting the recruitment process determining how much exactly your cost per hire will be is an important factor but so is your quality of hire. The wrong hiring decisions will wind up costing your company even more. With the current state of economy it is important that you are able to take the time and effort to hire top talent that will add value to your company while doing so at an affordable cost. Calculating this cost will vary depending on the way you choose to approach it.</p>
<p>Some companies choose to have their in house HR department in total control of recruiting. They are in charge of taking care of every task in the process and in addition the company is faced with a number of costs associated with recruitment. Some of the important factors to take into consideration when calculating cost per hire with this approach are:</p>
<ul>
<li>· Job fairs, college recruitment, advertising, and job board posting and access costs.</li>
<li>· Hardware that needs to be added in for candidate screening, from computers, to resume<br />
   search programs and phones</li>
<li>· The costs associated with marketing open positions</li>
<li>· All training, on boarding and turnover expenses</li>
<li>· Travel costs</li>
<li>· Recruiters and managers salaries</li>
</ul>
<p>HR departments are often faced with a heavy work load and the recruitment process demands a lot of invested time in order to find the best candidates for each position. In order to allow them to focus on their core responsibilities that will continue to keep the business moving forward, a company often chooses to outsource their recruiting. They do so through either a contingency or recruitment process outsourcing (RPO) agency. With a contingency recruiter they charge nothing until the position is filled but many find that this approach can be expensive for their company, costing anywhere from 15-30 percent of those hired salaries.</p>
<p>The companies who chose to partner with an RPO agency have found that they are able to get ahead of the competition using the specialists with the experience and the tools to find the best candidates to fill their positions. A 2009 study conducted by the Aberdeen Group found that 62 percent of the organizations that they surveyed who had used this outsourcing approach were able to significantly reduce their cost per hire while hiring valuable candidates for their company. RPO providers, such as Hire Velocity, have the ability to drive down recruiting costs for companies by as much as 50 percent. As an RPO agency Hire Velocity offers to do as much or as little of the recruitment process companies they partner with need. The Aberdeen Group study of roughly 200 companies also revealed that 77 percent of those who were using RPO were happy with the results and would recommend it to others. Outsourcing with an RPO agency provides results of hiring quality candidates that will add value to your company as well as have results that will significantly reduce cost per hire.</p>
<div class="shr-publisher-442"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.hirevelocity.com/2011/08/factors-to-consider-when-calculating-your-cost-per-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June’s job report shows highest unemployment rate this year</title>
		<link>http://blog.hirevelocity.com/2011/07/june%e2%80%99s-job-report-shows-highest-unemployment-rate-this-year/</link>
		<comments>http://blog.hirevelocity.com/2011/07/june%e2%80%99s-job-report-shows-highest-unemployment-rate-this-year/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:29:40 +0000</pubDate>
		<dc:creator>Byron West</dc:creator>
				<category><![CDATA[Job Searching]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://blog.hirevelocity.com/?p=427</guid>
		<description><![CDATA[The Labor Department’s release today of the U.S job report displayed shocking numbers for jobs added in June. Economists had predicted a report for last month that should display strong results and had high hopes that the economy was heading in a positive direction. Unfortunately, the release of the report was disappointing proving to be [...]]]></description>
			<content:encoded><![CDATA[<p>The Labor Department’s release today of the U.S job report displayed shocking numbers for jobs added in June. Economists had predicted a report for last month that should display strong results and had high hopes that the economy was heading in a positive direction. Unfortunately, the release of the report was disappointing proving to be just the opposite of what had been expected. In fact, data showed unemployment at 9.2%, the highest recorded this year.<br />
 <br />
According to the job report only 18,000 jobs were generated in June. This report shows the number to be dramatically below the previous report in May, displaying the addition of only 25,000 jobs. Not only did the data show less hiring it also highlighted major underemployment. Last month a large portion of those seeking jobs were forced to take part-time jobs and jobs below their skill level because they were unable to find full time work. Underemployment affected 8.6 million people in June, leaving those affected with not only cuts in average weekly hours but in their hourly wages as well. Due to these cuts paychecks were left smaller which is taking its toll on the economy. Consumers were left with less buying power affecting the ability to fuel the economy. There have been some signs of recent economic improvement though aside from June’s disappointing report. The recent decrease in gas prices give hope of future economic improvement in the second half of the year, but a strong boost in hiring is needed in order to keep up with the constantly growing population.</p>
<p>Censky, Annalyn . (2011). June jobs report: hiring slows, unemployment rises. <em>CNNMoney</em>, Retrieved from http://money.cnn.com/2011/07/08/news/economy/june_jobs_report_unemployment/?cnn=yes</p>
<div class="shr-publisher-427"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.hirevelocity.com/2011/07/june%e2%80%99s-job-report-shows-highest-unemployment-rate-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jobs Found in Emerging Fields</title>
		<link>http://blog.hirevelocity.com/2011/06/new-jobs-found-in-emerging-fields/</link>
		<comments>http://blog.hirevelocity.com/2011/06/new-jobs-found-in-emerging-fields/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 00:59:40 +0000</pubDate>
		<dc:creator>Byron West</dc:creator>
				<category><![CDATA[Job Searching]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://blog.hirevelocity.com/?p=397</guid>
		<description><![CDATA[According to the Bureau of Labor Statistics (BLS) in the upcoming years the latest growing job sectors will be coming from the IT, healthcare and financial services industries. Jobs in manufacturing and farming, according to a recent BLS report, have been making a rapid decline, while new jobs are emerging to fit around the consistently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.hirevelocity.com/wp-content/uploads/2011/06/jobs1.bmp"><img class="aligncenter size-full wp-image-398" src="http://blog.hirevelocity.com/wp-content/uploads/2011/06/jobs1.bmp" alt="" /></a><br />
According to the Bureau of Labor Statistics (BLS) in the upcoming years the latest growing job sectors will be coming from the IT, healthcare and financial services industries. Jobs in manufacturing and farming, according to a recent BLS report, have been making a rapid decline, while new jobs are emerging to fit around the consistently changing market.</p>
<p> New lines of work are being created to fit consumers’ lifestyles.  By the year 2018, economists anticipate that over 1 million jobs will be added into the workforce. We are already seeing changes in hiring as technology advances. The title of a social media specialist, something that was previously non-existent, now plays a major role in running a successful business. Massage therapist and other jobs in areas that help to fulfill a healthier lifestyle rank among the top job fields with a wide variety of job opportunities in the medical field.</p>
<p>This shows positive signs for the recent graduates who will have an advantage with the latest knowledge in these emerging areas as they start their career.  It’s also good news for  anyone else looking to make a career change. Most of these new jobs will require only unique training for the position, as opposed to having to go back to school to work towards a particular degree.</p>
<p>“Looking for a growing job sector?try social media, accounting, or massage”. <em>Associated Pres</em> (2011) Web. June 2011 &lt;http://www.boston.com/business/personalfinance/articles/2011/06/08/looking_for_<br />
a_growing_job_sector_try_social_media_accounting_or_massage/&gt;</p>
<div class="shr-publisher-397"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.hirevelocity.com/2011/06/new-jobs-found-in-emerging-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May’s job report shows rise in unemployment</title>
		<link>http://blog.hirevelocity.com/2011/06/may%e2%80%99s-job-report-shows-rise-in-unemployment/</link>
		<comments>http://blog.hirevelocity.com/2011/06/may%e2%80%99s-job-report-shows-rise-in-unemployment/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:33:46 +0000</pubDate>
		<dc:creator>Byron West</dc:creator>
				<category><![CDATA[Job Searching]]></category>
		<category><![CDATA[Recruiting Update]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://blog.hirevelocity.com/?p=382</guid>
		<description><![CDATA[The Labor Department’s release of the US job report this morning shocked many with its final numbers for May’s unemployment rate. Over the past month employers were hiring but at a slow rate.  There were only 54,000 jobs this May in comparison to the 232,000 in April. Economists had predicted much higher numbers in jobs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.hirevelocity.com/wp-content/uploads/2011/06/labor-stats-symbol1.png"><img class="aligncenter size-thumbnail wp-image-385" title="labor stat" src="http://blog.hirevelocity.com/wp-content/uploads/2011/06/labor-stats-symbol1-150x150.png" alt="" width="150" height="150" /></a></p>
<p>The Labor Department’s release of the US job report this morning shocked many with its final numbers for May’s unemployment rate. Over the past month employers were hiring but at a slow rate.  There were only 54,000 jobs this May in comparison to the 232,000 in April. Economists had predicted much higher numbers in jobs and were disappointed to see the unemployment rate rise from last month’s 9.0 percent to May’s 9.1 percent.</p>
<p>There has been much discussion as to why the report shows such low numbers. It’s believed that recent natural disasters have played a role, referencing the Japanese earthquake which effected jobs in the manufacturing industry as well as other major disasters here in the US. The numbers are also said to reflect a slowing economy and that budget cut backs as well as May’s high gas prices were a major cause of the decrease in jobs.</p>
<p>May’s report comes after three strong months of increasing employment and may possibly be something not to worry about. The economy and labor markets are still continuing to grow; they are just doing so at a much slower rate than had been predicted. Numbers in the report are also showing some positive signs as the numbers continue to show growth in payroll.</p>
<p>Isidore, C. (2011). May jobs report: hiring slows, unemployment rises. <em>cnn money</em>, Retrieved from http://money.cnn.com/2011/06/03/news/economy/may_jobs_report_unemployment/index.htm?hpt=hp_c1</p>
<div class="shr-publisher-382"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.hirevelocity.com/2011/06/may%e2%80%99s-job-report-shows-rise-in-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lone Star State Continues to hold top ranking by CEOs as Best State for Business</title>
		<link>http://blog.hirevelocity.com/2011/05/lone-star-state-continues-to-hold-top-ranking-by-ceos-as-best-state-for-business/</link>
		<comments>http://blog.hirevelocity.com/2011/05/lone-star-state-continues-to-hold-top-ranking-by-ceos-as-best-state-for-business/#comments</comments>
		<pubDate>Thu, 19 May 2011 19:03:18 +0000</pubDate>
		<dc:creator>Byron West</dc:creator>
				<category><![CDATA[Job Searching]]></category>

		<guid isPermaLink="false">http://blog.hirevelocity.com/?p=362</guid>
		<description><![CDATA[The results are from Chief Executive magazine’s annual survey and are based on a variety of factors from taxation and regulation, to work force quality and living environment.  Hundreds of CEOs have ranked the best and worst states for business in 2011. Since 2005 Texas continues to hold the top spot as the best state [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.hirevelocity.com/wp-content/uploads/2011/05/Houston.jpg"><img class="aligncenter size-medium wp-image-363" title="Houston" src="http://blog.hirevelocity.com/wp-content/uploads/2011/05/Houston-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>The results are from <em>Chief Executive</em> magazine’s annual survey and are based on a variety of factors from taxation and regulation, to work force quality and living environment.  Hundreds of CEOs have ranked the best and worst states for business in 2011. Since 2005 Texas continues to hold the top spot as the best state to do business while California and New York remain on the bottom, ranking as the worst.</p>
<p>CEOs look to do business in areas based on a state’s attitudes and policies towards businesses which are essential to successful growth. Factors from the work ethic of the people to the schools in the area play important roles in their decision to start a business as well. Texas continues to rank high based on these factors as well as its labor market flexibility and low taxes. Over the last decade Texas has attracted 4.3 million people to the state and in the last year alone created over 250,000 jobs, attracting the largest amount of job seekers to their state then any other in the country.</p>
<p>A major quality that CEOs look for when entering into a state to do business is its flexibility in employment laws. The top ranking states possess qualities in allowing for company freedom in deciding employee terms and benefits. CEOs want to be able to hire the appropriate employee for the position and have found that most of the lower ranking states have implemented regulations that make this hard for their business.</p>
<p>Donlon, J P. &#8220;Best/Worst States for Business.&#8221; <em>Chief Executive</em> 3 May 2011: n. pag. Web. 16 May 2011. &lt;http://chiefexecutive.net/best-worst-states-for-business&gt;.</p>
<div class="shr-publisher-362"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.hirevelocity.com/2011/05/lone-star-state-continues-to-hold-top-ranking-by-ceos-as-best-state-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Ramp Up Hiring</title>
		<link>http://blog.hirevelocity.com/2011/05/companies-ramp-up-hiring/</link>
		<comments>http://blog.hirevelocity.com/2011/05/companies-ramp-up-hiring/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:18:52 +0000</pubDate>
		<dc:creator>Byron West</dc:creator>
				<category><![CDATA[Job Searching]]></category>
		<category><![CDATA[Recruiting Update]]></category>

		<guid isPermaLink="false">http://blog.hirevelocity.com/?p=353</guid>
		<description><![CDATA[As the economy continues to improve, more companies are ramping up their hiring efforts. Economists predict that around 200,000 jobs a month will be added throughout the year. Manufacturing has been a leading sector in the past months, and we’re seeing many major well-known companies expanding and looking to hire hundreds of positions. The decrease [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-355" title="COMPANIES RAMP UP HIRING" src="http://blog.hirevelocity.com/wp-content/uploads/2011/05/5-18-companies-boost-hiring-photo1.jpg" alt="" width="248" height="375" /><br />
As the economy continues to improve, more companies are ramping up their hiring efforts. Economists predict that around 200,000 jobs a month will be added throughout the year. Manufacturing has been a leading sector in the past months, and we’re seeing many major well-known companies expanding and looking to hire hundreds of positions.<br />
The decrease in unemployment will allow for more of consumer’s money to be spent in the economy thus generating even more hiring. The new income for consumers is important as we see gas prices continually rising and large debts incurred during the recession that need to be paid off. Economists hope that gas prices will level off in the coming months to allow for consumers to have extra spending money to fuel the economy and continue to increase hiring.</p>
<p>Bartash, Jeffry. &#8220;Jobs report to shed light on U.S. economy .&#8221; <em>MarketWatch</em> 1 May 2011: n. pag. Web. 2 May 2011. <a href="http://www.marketwatch.com/story/jobs-report-to-shed-light-on-us-economy-2011-05-01?reflink=MW_news_stmp">http://www.marketwatch.com/story/jobs-report-to-shed-light-on-us-economy-2011-05-01?reflink=MW_news_stmp</a>.<br />
Crutsinger, Martin. &#8220;Hiring likely to boost spending despite gas prices.&#8221; <em>Associated Press</em> 29 April 2011: n. pag. Web. 2 May 2011. &lt;http://www.businessweek.com/ap/financialnews/D9MTI2104.htm.</p>
<div class="shr-publisher-353"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.hirevelocity.com/2011/05/companies-ramp-up-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Avoid Job Board Scams</title>
		<link>http://blog.hirevelocity.com/2011/04/how-to-avoid-job-board-scams/</link>
		<comments>http://blog.hirevelocity.com/2011/04/how-to-avoid-job-board-scams/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:50:44 +0000</pubDate>
		<dc:creator>Byron West</dc:creator>
				<category><![CDATA[Job Searching]]></category>

		<guid isPermaLink="false">http://blog.hirevelocity.com/?p=340</guid>
		<description><![CDATA[Last month we published a blog that emphasized the increase in advertised job openings. If you are looking on online job boards for open positions, you are doing it right. However, some of the job listings you see on these sites can be possible scams, looking to get your information or not pay you for your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-342" title="irvine-one-stop-job-board3" src="http://blog.hirevelocity.com/wp-content/uploads/2011/04/irvine-one-stop-job-board3.jpeg" alt="" width="300" height="480" /></p>
<p>Last month we published a <a href="http://blog.hirevelocity.com/2011/04/job-openings-reach-highest-level-in-two-years/">blog</a> that emphasized the increase in advertised job openings. If you are looking on online job boards for open positions, you are doing it right. However, some of the job listings you see on these sites can be possible scams, looking to get your information or not pay you for your hard work.</p>
<p>One way to avoid these scams is by always doing research on the company before applying.  Do a simple Google search, look at the website, make sure it is a place you would like to work and that does not look sketchy.  Additionally, you are going to want to look for any negative comments about the company which will reveal if it is legitimate or not. This is important because you do not want to reveal your personal information to a company that is not legitimate. Job applications often ask for your social security number and other information that can be sold or used to target you for advertising.</p>
<p>Before applying to a position it is also important to check with the <a href="http://www.bbb.org/">Better Business Bureau</a> to see if the company has been reported as a scammer. Another great online resource is <a href="http://www.glassdoor.com/index.htm">Glassdoor</a>, which will allow you to look up salaries, reviews, ratings, and interview feedback for the company. This not only helps you get insight from past employees, but it will help you understand how the interview process works.</p>
<div class="shr-publisher-340"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.hirevelocity.com/2011/04/how-to-avoid-job-board-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job openings reach highest level in two years</title>
		<link>http://blog.hirevelocity.com/2011/04/job-openings-reach-highest-level-in-two-years/</link>
		<comments>http://blog.hirevelocity.com/2011/04/job-openings-reach-highest-level-in-two-years/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 19:05:53 +0000</pubDate>
		<dc:creator>Byron West</dc:creator>
				<category><![CDATA[Job Searching]]></category>
		<category><![CDATA[Recruiting Update]]></category>

		<guid isPermaLink="false">http://blog.hirevelocity.com/?p=337</guid>
		<description><![CDATA[The Labor Department reported that there were more advertised job openings in February than any time in the past two years. This trend is expected to continue throughout April, signaling a positive change in the economy. There were 3.1 million job openings posted in February, an increase of more than 350,000 since January. The outlook [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-338" title="1jobs.237143642_std" src="http://blog.hirevelocity.com/wp-content/uploads/2011/04/1jobs.237143642_std.jpeg" alt="" width="270" height="273" /></p>
<p>The Labor Department reported that there were more advertised job openings in February than any time in the past two years. This trend is expected to continue throughout April, signaling a positive change in the economy. There were 3.1 million job openings posted in February, an increase of more than 350,000 since January. The outlook is good with the unemployment rate falling to 8.8, the lowest in two years. While there is still fierce competition for open positions, the decrease in unemployment and increase in job openings is evidence that the climate is starting to improve.</p>
<p>What is causing this increase in open jobs? More people are quitting their jobs, presumably to take positions elsewhere. Additionally, layoffs are near the slowest in ten years. Another reason for the increase in open positions is that consumers are starting to gain more confidence in the economy. The increase in retail spending creates more open positions. The increase in confidence can be seen when looking at the 11% increase in sales at Saks Inc and 14% gain from Limited Brands.</p>
<p>Rugaber, Christopher. &#8220;Fast Rise in Job Openings Brightens Hiring Outlook.&#8221; <em>ABC News</em> (2011): n. pag. Web. 18 Apr 2011. &lt;http://abcnews.go.com/Business/wireStory?id=13368462&amp;page=2&gt;.</p>
<p>&nbsp;</p>
<div class="shr-publisher-337"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.hirevelocity.com/2011/04/job-openings-reach-highest-level-in-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOs expect hiring to pick up</title>
		<link>http://blog.hirevelocity.com/2011/04/ceos-expect-hiring-to-pick-up/</link>
		<comments>http://blog.hirevelocity.com/2011/04/ceos-expect-hiring-to-pick-up/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 19:24:27 +0000</pubDate>
		<dc:creator>Byron West</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Recruiting Update]]></category>

		<guid isPermaLink="false">http://blog.hirevelocity.com/?p=333</guid>
		<description><![CDATA[The Conference Board released a survey last week showing a significant change from last year’s survey. According to this year’s survey, half of all CEOs expect to see increased hiring in their industries. This number is up from 30 percent just one year ago. Not only that, CEOs who expect a decrease in hiring fell [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-334" title="logo-to-use-in-sharpbrains-ad-tcb_h_294-424" src="http://blog.hirevelocity.com/wp-content/uploads/2011/04/logo-to-use-in-sharpbrains-ad-tcb_h_294-424.jpeg" alt="" width="480" height="74" /></p>
<p>The Conference Board released a survey last week showing a significant change from last year’s survey. According to this year’s survey, half of all CEOs expect to see increased hiring in their industries. This number is up from 30 percent just one year ago. Not only that, CEOs who expect a decrease in hiring fell to 16 percent in the first quarter, 6 percent lower than a year ago.</p>
<p>The CEOs surveyed by The Conference Board are optimistic about the future, with 85 percent saying conditions are better than six months ago. This number is up from 56 percent who said so in fourth quarter of 2010.</p>
<p>This optimism by the surveyed CEOs demonstrates how the industry leaders believe that current economic conditions seem to be improving. This is great news for the unemployed, as it seems more opportunities will be opening up this year.</p>
<p>&nbsp;</p>
<p><em>&#8220;CEOs: Hiring to Pick Up.&#8221; Crain Communications Inc. (2011): n. pag. Web. 11 Apr</em><br />
<em> 2011. &lt;http://www.staffingindustry.com/ME2/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=F2C348ED0A7B48ACA0ED4BEF2E44EDE2&gt;.</em></p>
<p>&nbsp;</p>
<div class="shr-publisher-333"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.hirevelocity.com/2011/04/ceos-expect-hiring-to-pick-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology industry on hiring frenzy in 2011</title>
		<link>http://blog.hirevelocity.com/2011/04/technology-industry-on-hiring-frenzy-in-2011/</link>
		<comments>http://blog.hirevelocity.com/2011/04/technology-industry-on-hiring-frenzy-in-2011/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:36:20 +0000</pubDate>
		<dc:creator>Byron West</dc:creator>
				<category><![CDATA[Job Searching]]></category>
		<category><![CDATA[Recruiting Update]]></category>

		<guid isPermaLink="false">http://blog.hirevelocity.com/?p=326</guid>
		<description><![CDATA[The technology industry is the place to be in 2011. Companies in this industry are on a hiring frenzy, looking for the most talented candidates in engineering, social media, website and product design, data crunching and analysis, and management. Statistics show that 308,000 tech jobs were lost between second quarter of 2008 and first quarter [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-327" title="silicon_valley" src="http://blog.hirevelocity.com/wp-content/uploads/2011/04/silicon_valley.jpeg" alt="" width="441" height="480" /></p>
<p>The technology industry is the place to be in 2011. Companies in this industry are on a hiring frenzy, looking for the most talented candidates in engineering, social media, website and product design, data crunching and analysis, and management. Statistics show that 308,000 tech jobs were lost between second quarter of 2008 and first quarter of 2010, but that is changing in 2011. Sophia Koropeckyj, an economist at Moody’s Analytics, says that 148,000 tech jobs are expected to be added by year-end. This increase in hiring is already being felt with a 2.4% increase in tech jobs during February from a year ago.</p>
<p>Some of the top technology companies are ramping up for large hiring sprees this year. Google, without disclosing specific numbers, said that 2011 should be its biggest hiring year ever. Zynga, a social-gaming company, expects to double its staff of 1,500 in the next year. Twitter, a popular social networking site, expects to expand its workforce to 3,000 from 400 by July 2013.</p>
<p>&nbsp;</p>
<p>Swartz, Jon. &#8220;Tech sector hiring is hot again as Google, Twitter, etc., grow.&#8221; <em>USA Today</em> (2011): n. pag. Web. 4 Apr 2011. &lt;http://www.usatoday.com/tech/news/2011-03-29-technology-jobs_N.htm&gt;.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="shr-publisher-326"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.hirevelocity.com/2011/04/technology-industry-on-hiring-frenzy-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

